Competitive Pricing
Reliable Service
Value for Money
Diverse Destinations
St Lucia Business Transfers
For your corporate travel needs, trust our business transfer services. We understand the importance of punctuality and professionalism when it comes to business trips. Whether you’re attending meetings, conferences, or corporate events, our fleet of sedans, SUVs, minivans, and luxury SUVs/cars are at your disposal. Our chauffeurs are trained to cater to business travelers, ensuring a smooth and stress-free journey. With our business transfer service, you can focus on your work while we handle the transportation.
Arrive Ready to Succeed
Enjoy the convenience of refreshments and free Wi-Fi on all our transfers, allowing you to stay connected and refreshed on the go. Our commitment to excellence in business transfers has made us the preferred choice for corporate clients seeking reliability and professionalism. Whether you need transportation to the airport, between offices, or to off-site meetings, we have the right vehicle and service to meet your needs. Book your business transfer with us today and experience the convenience, comfort, and sophistication that we provides.
Pickup
- Be picked up from Hewanorra International Airport (UVF).
- Be picked up from George FL Charles airport.
Drop
- Be transferred to your preferred hotel to stay on the island.
Inclusion
- Round trip Airport transfer Available
- Refreshments & Snacks
Cancellation Policy
To receive a full refund for your airport transfer service, please cancel at least 24 hours before your scheduled date. Contact our customer support for assistance if needed. Safe travels!
Rates
UVF Airport Transfers – SUV (1-3 Persons)
One Way Transfer Rates
| Destination | Rate (USD) |
|---|---|
| Anse Chastenet | $130 |
| Bay Gardens Beach Resort | $140 |
| Calabash Cove | $140 |
| Cap Maison | $155 |
| Coco Palm | $140 |
| Coconut Bay | $30 |
| Cotton Bay Village | $150 |
| Crystals | $130 |
| East Winds Inn | $140 |
| Fond Doux | $100 |
| Green Fig | $120 |
| Hotel Chocolat | $110 |
| Jade Mountain | $140 |
| Ladera | $110 |
| Le Sport BodyHoliday | $155 |
| Marigot Area | $130 |
| Oasis | $130 |
| Rodney Bay Area | $150 |
| Royal by Rex | $150 |
| Royalton | $155 |
| Sandals Grande | $155 |
| Sandals La Toc | $140 |
| Sandals Halcyon | $140 |
| Secrets Resort | $140 |
| Soufrière Area | $110 |
| StolenTime | $140 |
| Stonefield Villa Resort | $110 |
| Sugar Beach | $130 |
| Tet Rouge | $100 |
| The Harbour Club | $150 |
| The Landings Resort | $120 |
| Ti Kaye Resort | $140 |
| Villa Beach Cottages | $150 |
| Windjammer Landing | $140 |
| Zoëtry Marigot Bay | $130 |
Transfer Includes
- Bottled Water
- Local Beer
- Plantain Chips
UVF Airport Transfers – Sedan (1-3 Persons)
One Way Transfer Rates
| Destination | Rate (USD) |
|---|---|
| Anse Chastenet | $110 |
| Bay Gardens Beach Resort | $110 |
| Calabash Cove | $110 |
| Cap Maison | $125 |
| Coco Palm | $110 |
| Coconut Bay | $20 |
| Cotton Bay Village | $120 |
| Crystals | $100 |
| East Winds Inn | $110 |
| Fond Doux | $80 |
| Green Fig | $90 |
| Hotel Chocolat | $90 |
| Jade Mountain | $110 |
| Ladera | $90 |
| Le Sport BodyHoliday | $125 |
| Marigot Area | $100 |
| Oasis | $110 |
| Rodney Bay Area | $120 |
| Royal by Rex | $120 |
| Royalton | $125 |
| Sandals Grande | $125 |
| Sandals La Toc | $110 |
| Sandals Halcyon | $110 |
| Secrets Resort | $110 |
| Soufrière Area | $90 |
| StolenTime | $110 |
| Stonefield Villa Resort | $90 |
| Sugar Beach | $100 |
| Tet Rouge | $90 |
| The Harbour Club | $120 |
| The Landings Resort | $120 |
| Ti Kaye Resort | $110 |
| Villa Beach Cottages | $120 |
| Windjammer Landing | $110 |
| Zoëtry Marigot Bay | $110 |
Transfer Includes
- Bottled Water
- Local Beer
- Plantain Chips
UVF Airport Transfers – Minivan (4-9 Persons)
One Way Transfer Rates (Per Person)
| Destination | Rate (USD) |
|---|---|
| Anse Chastenet | $30 |
| Bay Gardens Beach Resort | $40 |
| Castries Area | $35 |
| Calabash Cove | $35 |
| Cap Maison | $40 |
| Coco Palm | $40 |
| Coconut Bay | $10 |
| Cotton Bay Village | $40 |
| Crystals | $30 |
| East Winds Inn | $40 |
| Fond Doux | $25 |
| Green Fig | $25 |
| Hotel Chocolat | $25 |
| Jade Mountain | $35 |
| Ladera | $25 |
| Le Sport BodyHoliday | $40 |
| Marigot Area | $35 |
| Oasis | $35 |
| Rodney Bay Area | $40 |
| Royal by Rex | $40 |
| Royalton | $40 |
| Sandals Grande | $40 |
| Sandals La Toc | $35 |
| Sandals Halcyon | $35 |
| Secrets Resort | $35 |
| Soufrière Area | $25 |
| StolenTime | $35 |
| Stonefield Villa Resort | $25 |
| Sugar Beach | $30 |
| Tet Rouge | $25 |
| The Harbour Club | $40 |
| The Landings Resort | $40 |
| Ti Kaye Resort | $40 |
| Villa Beach Cottages | $35 |
| Windjammer Landing | $35 |
| Zoëtry Marigot Bay | $35 |
Transfer Includes
- Bottled Water
- Local Beer
- Plantain Chips
Note: All Minivan rates are per person.
UVF Airport Transfers – Luxury SUV (1-3 Persons)
One Way Transfer Rates
| Destination | Rate (USD) |
|---|---|
| Anse Chastenet | $165 |
| Bay Gardens Beach Resort | $180 |
| Castries Area | $170 |
| Calabash Cove | $170 |
| Cap Maison | $190 |
| Coco Palm | $180 |
| Coconut Bay | $50 |
| Cotton Bay Village | $180 |
| Crystals | $160 |
| East Winds Inn | $170 |
| Fond Doux | $130 |
| Green Fig | $140 |
| Hotel Chocolat | $150 |
| Jade Mountain | $170 |
| Ladera | $150 |
| Le Sport BodyHoliday | $190 |
| Marigot Area | $160 |
| Oasis | $160 |
| Rodney Bay Area | $180 |
| Royal by Rex | $180 |
| Royalton | $190 |
| Sandals Grande | $190 |
| Sandals La Toc | $170 |
| Sandals Halcyon | $170 |
| Secrets Resort | $170 |
| Soufrière Area | $140 |
| StolenTime | $170 |
| Stonefield Villa Resort | $140 |
| Sugar Beach | $170 |
| Tet Rouge | $120 |
| The Harbour Club | $180 |
| The Landings Resort | $180 |
| Ti Kaye Resort | $170 |
| Villa Beach Cottages | $170 |
| Windjammer Landing | $170 |
| Zoëtry Marigot Bay | $160 |
Luxury SUV Transfer Includes
- Wi-Fi
- Bottled Water
- Local Beer
- Ginger Ale & Coca-Cola
- Wine / Champagne / Rum Punch
- Plantain Chips & Peanuts
UVF Airport Transfers – Luxury Sedan (1-3 Persons)
One Way Transfer Rates
| Destination | Rate (USD) |
|---|---|
| Anse Chastenet | $130 |
| Bay Gardens Beach Resort | $160 |
| Castries Area | $150 |
| Calabash Cove | $150 |
| Cap Maison | $160 |
| Coco Palm | $160 |
| Coconut Bay | $40 |
| Cotton Bay Village | $160 |
| Crystals | $120 |
| East Winds Inn | $150 |
| Fond Doux | $110 |
| Green Fig | $110 |
| Hotel Chocolat | $120 |
| Jade Mountain | $140 |
| Ladera | $120 |
| Le Sport BodyHoliday | $160 |
| Marigot Area | $150 |
| Oasis | $150 |
| Rodney Bay Area | $160 |
| Royal by Rex | $160 |
| Royalton | $160 |
| Sandals Grande | $160 |
| Sandals La Toc | $150 |
| Sandals Halcyon | $150 |
| Secrets Resort | $150 |
| Soufrière Area | $110 |
| StolenTime | $150 |
| Stonefield Villa Resort | $110 |
| Sugar Beach | $140 |
| Tet Rouge | $110 |
| The Harbour Club | $160 |
| The Landings Resort | $160 |
| Ti Kaye Resort | $150 |
| Villa Beach Cottages | $150 |
| Windjammer Landing | $150 |
| Zoëtry Marigot Bay | $150 |
Luxury Sedan Transfer Includes
- Bottled Water
- Local Beer
- Ginger Ale & Coca-Cola
- Wine / Champagne / Rum Punch
- Plantain Chips & Peanuts


